PA6 Series
Modified nylon 6: glass-fiber reinforced, mineral-filled, toughened, flame-retardant, cold-resistant and weather-resistant — with color and performance customization. 19 grade entries.
Some grade codes and specifications are inconsistent in the source print; they are kept as-is and flagged for confirmation.
Jump to: Glass-fiber reinforcedMineral-filledToughenedFlame-retardant / FR reinforcedOther
Glass-fiber reinforced
| Grade | Specification | Flammability (as listed) | Applications | Contact |
|---|---|---|---|---|
| PA6G15 | 15% glass fiber reinforced | HB | Medium-strength mechanical parts, automotive components, etc. | Inquire about this grade |
| PA6G20 | 20% glass fiber reinforced | HB | Medium-strength mechanical parts, automotive components, etc. | Inquire about this grade |
| PA6G30 | 30% glass fiber reinforced | HB | Appliance, automotive and mechanical parts requiring strength and heat resistance, e.g. power-tool housings, lawn-mower housings. | Inquire about this grade |
| PA6G33 | 33% glass fiber reinforced | HB | Appliance, automotive and mechanical parts requiring strength and heat resistance, e.g. power-tool housings, lawn-mower housings. | Inquire about this grade |
| PA6G45 | 45% glass fiber reinforced | HB | High-strength, wear-resistant and heat-resistant mechanical parts. | Inquire about this grade |
| PA6G50 | 50% glass fiber reinforced | HB | High-strength, wear-resistant and heat-resistant mechanical parts. | Inquire about this grade |
Mineral-filled
| Grade | Specification | Flammability (as listed) | Applications | Contact |
|---|---|---|---|---|
| PA6M30 | 30% mineral filled | HB | Housings or flat parts needing dimensional stability and low warpage. | Inquire about this grade |
| PA6GM40 | 40% glass fiber / mineral filled | HB | Housings or flat parts needing dimensional stability and low warpage. | Inquire about this grade |
Toughened
| Grade | Specification | Flammability (as listed) | Applications | Contact |
|---|---|---|---|---|
| PA6R | Low-temperature impact resistant | HB | Parts used in low-temperature environments or needing high impact resistance. | Inquire about this grade |
| PA6GF15R | 15% glass fiber reinforced, impact resistant | HB | Mechanical parts needing strength and impact resistance, e.g. power-tool housings. | Inquire about this grade |
| PA6GF30R | 30% glass fiber reinforced, impact resistant | HB | Mechanical parts needing strength and impact resistance, e.g. power-tool housings. | Inquire about this grade |
Flame-retardant / FR reinforced
| Grade | Specification | Flammability (as listed) | Applications | Contact |
|---|---|---|---|---|
| PA6FR review | Halogen-free flame-retardant PA6 | UL94-V0 | Connectors, terminal blocks and similar non-reinforced parts needing halogen-free flame retardancy. | Inquire about this grade |
| PA6GF15FR | 15% glass fiber reinforced, halogenated flame-retardant PA6 | UL94-V0 | High-strength products needing flame retardancy, e.g. switch assemblies, connectors, terminal blocks. | Inquire about this grade |
| PA6GF25FR | 25% glass fiber reinforced, halogenated flame-retardant PA6 | UL94-V0 | High-strength products needing flame retardancy, e.g. switch assemblies, connectors, terminal blocks. | Inquire about this grade |
| PA6GF17FR review | 30% glass fiber reinforced, halogenated flame-retardant PA6 | UL94-V0 | High-strength products needing flame retardancy, e.g. switch assemblies, connectors, terminal blocks. | Inquire about this grade |
| PA6GF18HFFR review | 15% glass fiber reinforced, halogen-free flame-retardant PA6 | UL94-V0 | High-strength products needing halogen-free flame retardancy, e.g. switch assemblies, connectors, terminal blocks. | Inquire about this grade |
| PA6GF30HFFR | 30% glass fiber reinforced, halogen-free flame-retardant PA6 | UL94-V0 | High-strength products needing halogen-free flame retardancy, e.g. switch assemblies, connectors, terminal blocks. | Inquire about this grade |
| PA6GF30RFR | 30% glass fiber reinforced, red-phosphorus flame-retardant PA6 | UL94-V0 | High-strength products needing flame retardancy, e.g. coil bobbins. | Inquire about this grade |
Other
| Grade | Specification | Flammability (as listed) | Applications | Contact |
|---|---|---|---|---|
| N500 | Injection molding grade PA6 | HB | Connectors, nylon tubing, electrical housings, etc. | Inquire about this grade |
Inquire about this series
Share part duty, appearance and regulatory needs — we can help with selection and custom requirements.